Invest In Your Dreams
May 21st, 2012 
Beata Kosc
Sales Representative /Accredited Buyer Representative



office:416-487-5131
direct:416-570-1094
Visit me on LinkedIn
print version

For Buyers, Sellers and Investors looking for Real Estate information on Home Values in Mount Pleasant East Toronto please find the listing prices for recently sold homes.

If you would like to lern the sold prices of any of these homes please contact Beata Kosc at beatakosc@rogers.com or call 416-570-1094.

For more information about Mount Pleasant East neighborhood; schools, day cares, hospitals, stores, shopping, recreation centres, attractions, restaurants, movie theatres, current MLS listings and more, please click here.

 Please note that due to Privacy Regulations the property street number (homes), apartment number (condos) and sold prices are not published on the list below.

 

 Detached & Semi-Detached Homes

Street Name List Price       Type Style Br W Garage Sold Date
                 
Acacia  Rd  829900 Detached  2-Storey  3 2 Detached  10/20/2011
Balliol  St  642000 Semi-Detached  2-Storey  3 2 None  11/5/2011
Balliol  St  949000 Detached  2-Storey  3 2 Detached  11/25/2011
Bayview  Ave  999000 Att/Row/Twnhouse  3-Storey  3 3 Built-In  10/25/2011
Belsize  Dr  769000 Detached  2-Storey  3 2 Detached  12/7/2011
Belsize  Dr  1275000 Detached  2-Storey  3 4 None  11/11/2011
Cheston  Rd  699000 Semi-Detached  2-Storey  3 2 None  10/5/2011
Cleveland  St  729900 Semi-Detached  2-Storey  3 2 Detached  11/14/2011
Cleveland  St  839000 Detached  2-Storey  3 4 Detached  11/14/2011
Cleveland  St  995500 Detached  2-Storey  4 4 Built-In  12/5/2011
Davisville  Ave  529000 Semi-Detached  2-Storey  3 1 Detached  11/30/2011
Eglinton  Ave  649000 Detached  Bungalow  2 1 None  11/4/2011
Elvina  Gdns  639000 Semi-Detached  2-Storey  3 2 None  10/24/2011
Elvina  Gdns  679000 Semi-Detached  2-Storey  3 2 None  11/16/2011
Erskine  Ave  1249000 Detached  2-Storey  3 4 Built-In  10/28/2011
Fairfield  Rd  799000 Semi-Detached  Backsplit 5  3 3 Attached  11/27/2011
Forman  Ave  524500 Semi-Detached  2-Storey  2 2 None  11/19/2011
Glenavy  Ave  839000 Detached  2-Storey  3 3 Detached  11/29/2011
Gresham  Rd  879900 Detached  2-Storey  3 3 None  10/1/2011
Hillsdale  Ave  589000 Semi-Detached  2-Storey  3 2 None  11/30/2011
Hillsdale  Ave  699900 Semi-Detached  2-Storey  3 2 None  10/25/2011
Hillsdale  Ave  799000 Detached  2-Storey  3 2 None  11/23/2011
Hillsdale  Ave  999900 Detached  2-Storey  3 4 Built-In  11/8/2011
Hillsdale  Ave  1219000 Detached  2-Storey  3 4 Built-In  11/10/2011
Keewatin  Ave  895000 Detached  2-Storey  3 3 None  11/29/2011
Manor  Rd  819000 Detached  2-Storey  3 2 Detached  11/21/2011
Manor  Rd  975000 Detached  2-Storey  3 3 Detached  10/6/2011
Marmot  St  1045000 Semi-Detached  2-Storey  3 4 Attached  10/31/2011
Martin  Rd  749900 Semi-Detached  2-Storey  3 4 None  10/6/2011
Merton  St  499000 Semi-Detached  2-Storey  3 0 Detached  10/4/2011
Merton  St  649000 Semi-Detached  2-Storey  3 2 Detached  10/18/2011
Merton  St  649000 Semi-Detached  2-Storey  3 1 Detached  10/25/2011
Merton  St  649000 Semi-Detached  2-Storey  3 2 Detached  11/22/2011
Merton  St  699000 Detached  2-Storey  3 2 None  11/14/2011
Merton  St  870000 Detached  2-Storey  3 4 None  11/28/2011
Merton  St  899000 Att/Row/Twnhouse  2-Storey  3 4 Built-In  9/30/2011
Roehampton  Ave  689000 Semi-Detached  2-Storey  3 1 None  11/15/2011
Sheldrake  Blvd  1895000 Detached  2-Storey  4 5 Built-In  11/1/2011
Soudan  Ave  429000 Semi-Detached  Bungalow  1 1 None  10/26/2011
Soudan  Ave  619000 Detached  2-Storey  3 1 None  11/14/2011
Soudan  Ave  619900 Semi-Detached  2-Storey  3 2 Detached  11/1/2011
Soudan  Ave  629900 Semi-Detached  2-Storey  3 2 None  11/28/2011
Soudan  Ave  729000 Semi-Detached  2-Storey  3 2 Carport  10/25/2011
Taunton  Rd  789900 Semi-Detached  3-Storey  3 3 None  11/30/2011
Taunton  Rd  836000 Semi-Detached  3-Storey  3 3 Built-In  10/14/2011

 

Condominiums & Townhouses

 

Street Name   List Price Type Style Br W Pk Sold Date
                   
58 Sherwood  Ave  $248,500 Co-Owner  Apartme  1 1 0 9/15/2011
562 Eglinton  Ave  $289,900 Condo Ap  Apartme  1 1 1 8/31/2011
600 Eglinton  Ave  $343,900 Condo Ap  Apartme  1+1 1 1 9/26/2011
212 Eglinton  Ave  $346,900 Condo Ap  Apartme  1+1 1 1 10/14/2011
119 Merton  St  $349,000 Condo Ap  Loft  1 2 1 11/30/2011
260 Merton  St  $349,900 Condo Ap  Apartme  1+1 1 1 11/10/2011
1818 Bayview  Ave  $399,000 Condo Ap  Apartme  2 2 2 10/24/2011
562 Eglinton  Ave  $399,900 Condo Ap  Loft  2 2 1 11/4/2011
260 Merton  St  $449,900 Condo Ap  Apartme  2 2 1 11/29/2011
2191 Yonge  St  $499,000 Condo Ap  Apartme  1 1 1 11/1/2011
70 Roehampton  Ave  $589,000 Condo Ap  Apartme  2 2 1 11/15/2011
21 Burkebrook  Pl  $899,000 Condo To  3-Store  3+1 3 2 10/7/2011

 

View more services  
admin listings buying selling privacy policy contact site map